Internos ssd 2.5p | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | 3812430 | INTENSO 3812430 | DISCO SSD 2.5P INTENSO TOP 128GB SATA, MAX 520/500MBPS | Consulte-nos |
![]() | 2A-AX500-128 | DATARAM 2A-AX500-128 | DISCO SSD 2.5P DATARAM AX500 128GB SATA | Consulte-nos |
![]() | SDM8V256 | BLUERAY SDM8V256 | DISCO SSD 2.5P BLUERAY ULTRA M8V 256GB SATA, MAX 550/500MBPS | Consulte-nos |
![]() | ASU650SS-256GT-R | ADATA SU650 3D NAND SSD 256GB | DISCO SSD 2.5P ADATA SU650 256GB SATA3 520/450MB/S 3D SLC | Consulte-nos |
![]() | SSD7CS900-250-RB | PNY SSD7CS900-250-RB | DISCO SSD 2.5P PNY CS90 250GB SATA3 535/500MBPS | Consulte-nos |
![]() | 2B-AX500-256 | DATARAM 2B-AX500-256 | DISCO SSD 2.5P DATARAM AX500 256GB SATA | Consulte-nos |
![]() | SK700-250 | EUROSYS 2.5P SATA SK700 250GB | DISCO SSD 2.5P EUROSYS SK700 250GB SATA | Consulte-nos |
![]() | 3812440 | INTENSO 3812440 | SSD 2.5P INTENSO 3812440 256GB SATA3 520/500MBPS MLC | Consulte-nos |
![]() | K256GSSDS3-N41 | KLEVV N410+ 256GB | DISCO SSD 2.5P KLEVV N410+, 256GB SATA3, 540/500MB/S | Consulte-nos |
![]() | CT240BX500SSD1 | CRUCIAL CT240BX500SSD1 | DISCO SSD 2.5P CRUCIAL BX500 240GB SATA3, 540/500MB/S | Consulte-nos |
![]() | SA400S37/240G | KINGSTON SA400S37/240G | DISCO SSD 2.5P KINGSTON A400 240GB, SATA3, ATE 500/350MBPS | Consulte-nos |
![]() | ASU650SS-512GT-R | ADATA SU650 3D NAND SSD 512GB | DISCO SSD 2.5P ADATA SU650 512GB SATA3 520/450MB/S 3D SLC | Consulte-nos |
![]() | SDM8V512 | BLUERAY SDM8V512 | DISCO SSD 2.5P BLUERAY ULTRA M8V 512GB SATA, MAX 550/500MBPS | Consulte-nos |
![]() | K480GSSDS3-N4B | KLEVV N400 480GB | DISCO SSD 2.5P KLEVV N400 480GB SATA3 MAX 500MBPS | Consulte-nos |
![]() | CT500BX500SSD1 | CRUCIAL CT500BX500SSD1 | DISCO SSD 2.5P CRUCIAL BX500 500GB SATA3, 540/500MB/S | Consulte-nos |
![]() | SA400S37/480GB | KINGSTON SA400S37/480G | DISCO SSD 2.5P KINGSTON A400 480GB, SATA3, ATé 500/350MBPS | Consulte-nos |
![]() | K512GSSDS3-N41 | KLEVV N410+ 512GB | DISCO SSD 2.5P KLEVV N410+ 512GB SATA3 MAX 540/500MBPS | Consulte-nos |
![]() | SDM8V1TB | BLUERAY SDM8V1TB | DISCO SSD 2.5P BLUERAY ULTRA M8V 1TB SATA, MAX 550/500MBPS | Consulte-nos |
![]() | SDMX600-1TB | NTECH SDMX600-1TB | DISCO SSD 2.5P NTECH MX600 1TB SATA, MAX 550/500MBPS | Consulte-nos |
![]() | LTC10Z960GG8 | KIOXIA LTC10Z960GG8 | DISCO SSD 2.5P KIOXIA EXCERIA 960GB 555/540MB SATA | Consulte-nos |
![]() | WDS100T3B0A-00AXR0 | WESTERN DIGITAL SA510 | SSD WD BLUE SA510 1TB SATA 3 | Consulte-nos |
![]() | SA400S37/960G | KINGSTON SA400S37/960G | DISCO SSD 2.5P KINGSTON A400 960GB, SATA3, ATE 500/450MBPS | Consulte-nos |
![]() | SDM6Q1TBA | BLUERAY SDM6Q1TBA | DISCO SSD 2.5P BLUERAY ULTRA M6 QLC 1TB SATA3 550/500MBPS | Consulte-nos |
![]() | ASU650SS-1TT-R | ADATA SU650 3D NAND SSD 1TB | DISCO SSD 2.5P ADATA SU650 1TB SATA3 520/450MB/S 3D SLC | Consulte-nos |
![]() | CT1000BX500SSD1 | CRUCIAL CT1000BX500SSD1 | DISCO SSD 2.5P CRUCIAL BX500 1TB SATA3, 540/500MB/S 3D TLC | Consulte-nos |
![]() | LNQ100X001T | LEXAR NQ100 1TB | DISCO SSD 2.5P LEXAR NQ100 1TB SATA3 MAX 550MBPS | Consulte-nos |
![]() | LNS100-1TRB | LEXAR LNS100-1TRB | DISCO SSD 2.5P LEXAR NS100 1TB SATA3, MAX 550MBPS 3D NAND | Consulte-nos |
![]() | SK700-2T | EUROSYS 2.5P SATA SK700 1TB | DISCO SSD 2.5P EUROSYS SK700 2TB SATA | Consulte-nos |
![]() | SDM8V2TB | BLUERAY SDM8V2TB | DISCO SSD 2.5P BLUERAY ULTRA M8V 2TB SATA, MAX 550/500MBPS | Consulte-nos |
![]() | LNQ100X002T | LEXAR NQ100 2TB | DISCO SSD 2.5P LEXAR NQ100 2TB SATA3 560/500MB/S | Consulte-nos |
![]() | CT2000BX500SSD1 | CRUCIAL CT2000BX500SSD1 | DISCO SSD 2.5P CRUCIAL BX500 2TB SATA3 540/500MB/S 3D TLC | Consulte-nos |
![]() | SP128GBSS3A55S25 | SILICON POWER SP128GBSS3A55S25 | DISCO SSD 2.5P SILICON POWER A55 128GB, 560/530MBPS 3D TLC N | Consulte-nos |
Internos ssd m.2 pcie | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | SP128GBP34A60M28 | SILICON POWER P3460 | DISCO M.2 PCIE3.0 2280 SP P3460 NVME 128GB 2200/1600MB | Consulte-nos |
![]() | P300P256GM28 | PATRIOT | DISCO M.2 PCIE3.0 2280 SSD PATRIOT P300 256GB 1700/1100MB | Consulte-nos |
![]() | 3835440 | INTENSO 3835440 | DISCO M.2 PCIE3.0 2280 INTENSO PREMIUM 250GB 2100/1100MB | Consulte-nos |
![]() | ALEG-710-256GCS | ADATA ALEG-710-512GCS | DISCO SSD M.2 PCIE X4 2280 ADATA LEGEND 710 256G 2400/1800 | Consulte-nos |
![]() | PB-AX900-256 | DATARAM PB-AX900-256 | DISCO SSD M.2 NVME GEN3X4 DATARAM AX900 256GB | Consulte-nos |
![]() | LNM620X256G | LEXAR LNM620X256G-RNN | DISCO SSD NVME M.2 2280 LEXAR NM620 256GB | Consulte-nos |
![]() | ALEG-710-512GCS | ADATA ALEG-710-512GCS | DISCO SSD NVME M.2 2280 SSD ADATA LEGEND 710 512GB 2400/1000 | Consulte-nos |
![]() | K512GM2SP0-C7T | KLEVV C715 512GB | DISCO M.2 PCIE3.0 2280 SSD KLEVV CRAS C715 512GB 3200/2000 | Consulte-nos |
![]() | LNM610P500G | LEXAR LNM610P500G | DISCO SSD NVME M.2 2280 LEXAR NM610PRO 500GB ATE 3300/1700 | Consulte-nos |
![]() | LNM620X512G-RNNNG | LEXAR LNM620X512G-RNNNG | DISCO SSD NVME M.2 2280 LEXAR NM620 512GB MAX 3500/2400 | Consulte-nos |
![]() | ASPECTRIXS20G-500G | ADATA SX S20G | DISCO M.2 PCIE3.0 2280 ADATA XPG SX S20G 500G 2500/1800MB | Consulte-nos |
![]() | SLEG-860-500GCS | ADATA ADATA LEGEND 860 500GB | DISCO M.2 PCIEX4 2280 SSD ADATA LEGEND 860 500GB 5000/3000 | Consulte-nos |
![]() | SNV3S/500G | KINGSTON NV3 500GB PCIe 4.0 | DISCO SSD NVME M.2 PCIE4.0 KINGSTON NV3 500G 5000/3000 | Consulte-nos |
![]() | SGAMMIXS55-512G-C | ADATA GAMMIX S55 | DISCO M.2 PCIE4 2230 SSD ADATA GAMMIX S55 512G 5000/3700MB | Consulte-nos |
![]() | K500GM2SP0-C91 | KLEVV C910G 500GB | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C910 500GB 5000/3700 | Consulte-nos |
![]() | LNM790X512G | LEXAR LNM790X512G-RNNNG | DISCO SSD NVME M.2 2280 LEXAR NM790 512GB ATE 7200/4400 | Consulte-nos |
![]() | ALEG-710-1TCS | ADATA ALEG-710-1TCS | DISCO SSD M.2 PCIE X4 2280 ADATA LEGEND 710 1TB 2400/1800MB | Consulte-nos |
![]() | ASPECTRIXS20G-1T-C | ADATA SX S20G | DISCO M.2 PCIE3.0 2280 SSD ADATA XPG SX S20G 1TB 2500/1800 | Consulte-nos |
![]() | K01TBM2SP0-C7T | KLEVV CRAS C715 | DISCO M.2 PCIE3.0 2280 SSD KLEVV CRAS C715 1TB 3200/2000MB | Consulte-nos |
![]() | LNM610P001T | LEXAR LNM610P001T | DISCO SSD NVME M.2 2280 LEXAR NM610PRO 1TB ATE 3300/2600 | Consulte-nos |
![]() | LNM620X001T | LEXAR LNM620X001T | DISCO SSD NVME M.2 2280 LEXAR NM620 1TB 3300/3000 | Consulte-nos |
![]() | MZ-V8V1T0 | SAMSUNG MZ-V8V1T0 | DISCO SSD NVME M.2 2280 SAMSUNG 980 1TB ATé 3500/3000 | Consulte-nos |
![]() | WDS100T4G0E | SANDISK WD Green SN3000 | DISCO M.2 PCIE4.0 2280 SSD WD GREEN SN3000 1TB 5000/4200MB | Consulte-nos |
![]() | AGAMMIXS60-1T-CS | ADATA GAMMIX S60 | DISCO M.2 PCIE4.0 2280 SSD ADATA GAMMIXS60 1TB 5000/4200MB | Consulte-nos |
![]() | WDS100T4B0E | SANDISK SN5000 | DISCO M.2 PCIE4.0 2280 SSD WD BLUE SN5000 1TB 5000/4000 MB | Consulte-nos |
![]() | SGAMMIXS55-1T-C | ADATA GAMMIX S55 | DISCO M.2 PCIE4 2230 SSD ADATA GAMMIX S55 1TB 5000/3700MB | Consulte-nos |
![]() | LNMPLAY001T | LEXAR LNMPLAY001T-RNNNG | DISCO SSD NVME M.2 2230 LEXAR PLAY 1TB 5200/4700 | Consulte-nos |
![]() | K01TBM2SP0-10G | KLEVV C910G 1TB | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C910G 1TB 5200/4800 | Consulte-nos |
![]() | SLEG-860-1000GCS | ADATA ADATA LEGEND 860 1TB | DISCO M.2 PCIEX4 2280 SSD ADATA LEGEND 860 1TB 6000/4000MB | Consulte-nos |
![]() | SNV3S/1000G | KINGSTON SNV3S/1000G | DISCO SSD NVME M.2 PCIE4.0 KINGSTON NV3 1TB 6000/4000 | Consulte-nos |
![]() | LNQ780X001T | LEXAR NQ780 | DISCO SSD NVME M.2 PCIE4.0 LEXAR 1TB 7000/6000 | Consulte-nos |
![]() | CT1000P310SSD8 | CRUCIAL P310 1TB | DISCO M.2 PCIE 4.0 2280 SSD CRUCIAL P310 1TB 7100/5500MB | Consulte-nos |
![]() | WDS100T4X0E | SANDISK WD Black SN7100 | DISCO SSD NVME M.2 2280 SSD WD BLACK SN7100 1TB 7250/6900 | Consulte-nos |
![]() | WDS100T5B0E | SANDISK SN 5100 | DISCO M.2 PCIE4.0 2280 SSD WD BLUE SN5100 1TB 7100/6700MB | Consulte-nos |
![]() | MZ-V8P1T0 | SAMSUNG MZ-V8P1T0 | SSD M.2 PCIE GEN.4 SAMSUNG 980 PRO 1TB 7000/5100 S/HEATSINK | Consulte-nos |
![]() | CT1000T500SSD8 | CRUCIAL CT1000T500SSD8 | DISCO M.2 PCIE X4 2280 SSD CRUCIAL T500 1TB 7300/6800MB | Consulte-nos |
![]() | K01TBM2SP0-25G | KLEVV C925G 1TB | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C925G 1TB 7400/6500 | Consulte-nos |
![]() | LNM790X001T | LEXAR LNM790X001T-RNNNG | DISCO SSD NVME M.2 2280 LEXAR NM790 1TB ATE 7400/6500 | Consulte-nos |
![]() | MZ-V9P1T0BW | SAMSUNG MZ-V9P1T0BW | SAMSUNG SSD 990 PRO 1TB PCIE 4.0 (NVME) R7450/W6900 MB/S | Consulte-nos |
![]() | LVD10Z001TG8 | KIOXIA EX PLUS G4 | DISCO M.2 PCIE5 2280 SSD KIOXIA EX PLUS G4 1TB 10000/7900MB | Consulte-nos |
![]() | CT1000T705SSD3 | CRUCIAL T705 | DISCO M.2 PCIE 2280 SSD CRUCIAL T705 1TB 10200/13600 | Consulte-nos |
![]() | MZ-VAP1T0BW | SAMSUNG MZ-VAP1T0BW | SAMSUNG SSD 9100 PRO 1TB PCIE 5.0 (NVME) R14700/W13300 MB | Consulte-nos |
![]() | LNM620X002T | LEXAR LNM620X002T | DISCO SSD NVME M.2 2280 LEXAR NM620 2TB 3300/3000 | Consulte-nos |
![]() | K02TBM2SP0-10G | KLEVV CRAS C910 | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C910 2TB 5200/4800MB | Consulte-nos |
![]() | SLEG-860-2000GCS | ADATA ADATA LEGEND 860 2TB | DISCO M.2 PCIEX4 2280 SSD ADATA LEGEND 860 2TB 6000/4000MB | Consulte-nos |
![]() | SNV3S/2000G | KINGSTON NV3 2TB PCIe 4.0 | DISCO SSD NVME M.2 PCIE4.0 KINGSTON NV3 2TB 6000/5000 | Consulte-nos |
![]() | WDS200T4X0E | WESTERN DIGITAL WD BLACK SN7100 2TB | DISCO SSD NVME M.2 2280 SSD WD BLACK SN7100 2TB 7250/6900 | Consulte-nos |
![]() | K02TBM2SP0-25G | KLEVV C925G 2TB | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C925G 2TB 7400/6500 | Consulte-nos |
![]() | MZ-V9P2T0CW | SAMSUNG 990 PRO w/ Heatsink | SAMSUNG SSD 990 PRO 2TB PCIE 4.0 NVME 7450/6900 MB/S HS | Consulte-nos |
![]() | MZ-V9P2T0BW | SAMSUNG MZ-V9P2T0BW | SAMSUNG SSD 990 PRO 2TB PCIE 4.0 (NVME) R7450/W6900 MB/S | Consulte-nos |
![]() | MZ-VAP2T0BW | SAMSUNG 9100 PRO | SAMSUNG SSD 9100 PRO 2TB PCIE 5.0 (NVME) R14800/W13400 MB | Consulte-nos |
![]() | K04TBM2SP0-10G | KLEVV C910G 4TB | DISCO M.2 PCIE4.0 2280 SSD KLEVV CRAS C910G 4TB 5200/4800 | Consulte-nos |
![]() | CT4000P310SSD8 | CRUCIAL P310 4TB | DISCO M.2 PCIE 4.0 2280 SSD CRUCIAL P310 4TB 7100/5500MB | Consulte-nos |
![]() | SNV3S/4000G | KINGSTON NV3 4TB PCIe 4.0 | DISCO SSD NVME M.2 PCIE4.0 KINGSTON NV3 4TB 6000/5000 | Consulte-nos |
![]() | MZ-V9S4T0BW | SAMSUNG 990 EVO PLUS | DISCO SSD NVME M.2 2280 SAMSUNG 990 EVO PLUS 4TB 7250/6300 | Consulte-nos |
![]() | MZ-VAP4T0BW | SAMSUNG MZ-VAP4T0BW | SAMSUNG SSD 9100 PRO 4TB PCIE 5.0 (NVME) R14800/W13400 MB | Consulte-nos |
Internos ssd m.2 sata | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | 3832430 | INTENSO 3832430 | DISCO M.2 2280 SATA 6GB INTENSO TOP 128GB 520/300MB | Consulte-nos |
![]() | SA-AX600-128 | DATARAM SA-AX600-128 | DISCO SSD M.2 SATA DATARAM AX600 128GB | Consulte-nos |
![]() | SP128GBSS3A55M28 | SILICON POWER A55 | DISCO M.2 2280 SATA 6GB SILICON POWER A55 128GB 560/530MB | Consulte-nos |
![]() | SB-AX600-256 | DATARAM SB-AX600-256 | DISCO SSD M.2 SATA DATARAM AX600 256GB | Consulte-nos |
![]() | HFS256G39TNF-N2A0A | SK HYNIX HFS256G39TNF-N2A0A | DISCO SSD M.2 SATA 2280 SK HYNIX SC311 256GB 3D V3 NAND | Consulte-nos |
![]() | 3832440 | INTENSO 3832440 | DISCO M.2 2280 SATA 6GB INTENSO TOP 256GB 520/400MB | Consulte-nos |
![]() | SDM9V1TB | BLUERAY SDM9V1TB | DISCO SSD SATA M.2 2280 BLUERAY M9V 1TB MAX 550MB/S, TLC | Consulte-nos |
Produtos




























































































































