E-lga1150 | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MB-H81M-OEM | HQ H81M | MOTHERBOARD 4TH GEN INTEL H81M LGA1150 1M2 2DDR3 1HDMI 1VGA | Consulte-nos |
D-lga1151 7_6 geracao | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MB-H110M-OEM | HQ H110 | MOTHERBOARD INTEL H110 6/7TH GEN M2 2DDR4 1HDMI 1VGA OEM | Consulte-nos |
C-lga1151 9_8 geracao | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MB-H310M-OEM | HQ H310 | MOTHERBOARD INTEL H310M 8/9TH GEN 1M2 2DDR4 1HDMI 1VGA 1DSUB | Consulte-nos |
J-am4 | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | 90-MXBE60-A0UAYZ | ASROCK 90-MXBE60-A0UAYZ | A520M-HVS ASROCK, AMD AM4 A520 2DDR4 M.2 GEN3X4 USB 3.2 | Consulte-nos |
![]() | MBKA520MK | ASUS PRIME A520M-K | PRIME A520M-K ASUS, AMD AM4 A520 2DDR4 USB 3.2 | Consulte-nos |
![]() | 90MB17G0-M0EAY0 | ASUS TUF GAMING A520M-PLUS II | TUF GAMING A520M-PLUS II ASUS, 1*NVME G3, 4DDR4, 2ARGB/2RG | Consulte-nos |
![]() | MBKB550MHDV | ASROCK B550M HDV | B550M HDV ASROCK, AMD AM4, 1*NVME G4, 2DDR4, USB 3.2 | Consulte-nos |
![]() | 90MB1GC0-M0EAY0 | ASUS PRIME B550M-K ARGB | PRIME B550M-K ARGB-M4 B550 2DIMM DUAL M.2 AURA MATX | Consulte-nos |
![]() | MBKB550PL | ASUS PRIME B550-PLUS | PRIME B550-PLUS ASUS AMD AM4, 4DDR4 USB 3.2 | Consulte-nos |
I-servidor | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MB586I7TESM-IMR | GIGABYTE GA-7TESM | MODULO LSI RAID 5 GIGABYTE PARA GA-7TESM | Consulte-nos |
![]() | 90-MXBMH0-A0UAYZ | ASROCK WRX90 WS EVO | ASROCK WRX90 WS EVO STR5 8DDR5 7PCIE5.0 X16 USB4 EEB | Consulte-nos |
![]() | 90-MXBN40-A0UAYZ | ASROCK TRX50 WS | ASROCK TRX50 WS STR5 4DDR5 3PCIE5.0 X16 USB3.2 2X2 EATX | Consulte-nos |
L-am5 | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | 90MB1F40-M0EAY0 | ASUS PRIME A620M-K | PRIME A620M-K 2DDR5 1M.2, PCIE4 VGA HDMI MATX | Consulte-nos |
![]() | 90MB1F50-M0EAYC | ASUS PRIME A620M-E-CSM | PRIME A620M-E-CSM 2DDR5 1M.2, PCIE4 VGA HDMI DP MATX | Consulte-nos |
![]() | 90MB1FR0-M0EAY0 | ASUS TUF GAMIMG A620-PRO WIFI | TUF GAM A620-PRO WIFI ASUS 4DDR5 PCIE4 WF6 HDMI DP ATX | Consulte-nos |
![]() | 90MB1H30-M0EAY0 | ASUS 90MB1H30-M0EAY0 | PRIME B650M-R ASUS, 2DDR5 USB 3.2 | Consulte-nos |
![]() | 9MB65UD6-Y1-G10 | GIGABYTE B650 UD AX (rev. 1.0) | MB GIGABYTE B650 UD AX 4XDDR5 HDMI DP 3XM.2 PCIE4.0 ATX | Consulte-nos |
![]() | 90MB1LV0-M0EAY0 | ASUS PRIME B850M-K | B850M-K ASUS PRIME 2DDR5 2M.2 PCIE5.0 HDMI DP MATX | Consulte-nos |
![]() | 90-MXBQM-A0UAYZ | ASROCK B850 PRO-A | MB ASROCK B850 PRO-A HDMI TYPE-C DP 4XM.2 PCIE5.0 ATX | Consulte-nos |
![]() | 90MB1J10-M0EAYC | ASUS B840M-A CSM | PRIME B840M-A-CSM ASUS 4DDR5 PCIE4 HDMI DP MATX | Consulte-nos |
![]() | 90MB1L80-M0EAY0 | ASUS Prime B850-Plus WiFi | PRIME B850-PLUS WIFI ASUS 4DDR5 PCIE5.0 DP HDMI ATX | Consulte-nos |
![]() | 90MB1J30-M0EAY0 | ASUS TUF B850 PLUS WIFI | B850 PLUS WIFI ASUS TUF GAMING 4XDDR5 3XM.2 1XPCIE5.0 ATX | Consulte-nos |
![]() | 90MB1IT0-M0EAY0 | ASUS 90MB1IT0-M0EAY0 | PRIME X870-P ASUS 4DDR5 4M.2 PCIE5.0 ATX RGB | Consulte-nos |
![]() | 90MB1IS0-M0EAY0 | ASUS 90MB1IS0-M0EAY0 | PRIME X870-P WIFI ASUS 4DDR5 4M.2 PCIE5.0 ATX RGB | Consulte-nos |
Ab-lga1700 14_13_12 geracao | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MB1215UI | HQ 1215U ITX | MOTHERBOARD MODELO 1215U MINI ITX PARA AIO - OEM INT | Consulte-nos |
![]() | MB1235UI | HQ 1235U ITX | MOTHERBOARD MODELO 1235U MINI ITX PARA AIO - OEM INT | Consulte-nos |
![]() | MBH610M-HDV | ASROCK MBH610M-HDV | MOTHERBOARD ASROCK H610M-HDV 2DDR4, 1M2, 1PCI4.0, MATX | Consulte-nos |
![]() | MBH610M-H2 | ASROCK H610M-H2/M.2 D5 | MOTHERBOARD ASROCK H610M-H2/M.2 D5 2DDR5 1M2 1PCIE4.0 MATX | Consulte-nos |
![]() | MBH610M-HDV-D5 | ASROCK H610M-HDV/M.2+ D5 | MOTHERBOARD ASROCK H610M-HDV/M.2+ D5 2DDR5 1M2 1PCI4.0 MATX | Consulte-nos |
![]() | 90MB1GL0-M0ECY0 | ASUS PRIME H610M-R | PRIME H610M-R ASUS, 2DDR5, 1M.2 PCIE, MATX | Consulte-nos |
![]() | 90MB1GA0-M0EAY0 | ASUS 90MB1GA0-M0EAY0 | PRIME H610M-K ASUS, 2DDR5, M.2 PCIE4.0, HDMI, MATX | Consulte-nos |
![]() | 90MB1A10-M0EAY0 | ASUS PRIME H610M-K D4 | PRIME H610M-K D4 ASUS, 2DDR4, 1M.2 PCIE3.0, MATX | Consulte-nos |
![]() | 90MB1B40-M0ECY0 | ASUS PRIME H610M-R D4-SI | PRIME H610M-R D4 ASUS, 2DDR4, 1M.2 PCIE3.0, MATX | Consulte-nos |
![]() | 90MB19P0-M0EAYC | ASUS PRIME H610M-A D4-CSM | PRIME H610M-A D4 ASUS, ARGB 2DDR4, 2M.2 PCIE3.0, CSM, MATX | Consulte-nos |
![]() | 90MB1G90-M0EAY0 | ASUS PRIME H610M-K | PRIME H610M-K ARGB 2DDR5 1M.2, PCIE4 VGA HDMI MATX | Consulte-nos |
![]() | 90-MXBL40-A0UAYZ | ASROCK B760M-HDV/M.2 D4 | B760M-HDV/M.2 D4 ASROCK 2DDR4 PCIE4.0 HDMI DP DSUB MATX | Consulte-nos |
![]() | MBB760M-HDV-D5 | ASROCK B760M-HDV/M.2 | MOTHERBOARD ASROCK B760M-HDV/M.2 D5 2DDR5 2M2 PCI4.0 MATX | Consulte-nos |
![]() | 90MB1HA0-M0EAY0 | ASUS 90MB1HA0-M0EAY0 | PRIME B760M-R D4 ASUS 2XDDR4 1XM.2 PCIE4.0 MATX | Consulte-nos |
![]() | 90MB1IK0-M0EAY0 | ASUS PRIME B760M-F | PRIME B760M-F ASUS 2DDR5 2M.2 PCIE4.0 MATX | Consulte-nos |
![]() | 90MB1DS0-M1EAY0 | ASUS PRIME B760M-K D4 | PRIME B760M-K D4 ASUS, 2DDR4, 2M.2 PCIE4.0 MATX | Consulte-nos |
![]() | 90MB1FI0-M1EAY0 | ASUS PRIME B760M-K | PRIME B760M-K 2DDR5 2M.2 HDMI VGA MATX | Consulte-nos |
![]() | 90MB1CX0-M1EAY0 | ASUS PRIME B760M-A WIFI D4 | PRIME B760M-A WI-FI D4 ASUS 4XDDR4 2XM2 PCIE5.0 WI-FI AURA | Consulte-nos |
![]() | 90MB1CW0-M1EAY0 | ASUS PRIME B760-PLUS D4 | PRIME B760-PLUS D4 ASUS 4DDR4 3M.2 1PCIE5 HDMI VGA DP ATX | Consulte-nos |
![]() | 90MB1EF0-M1EAY0 | ASUS PRIME B760-PLUS | PRIME B760-PLUS 4DDR5 3M.2 1PCIE5 HDMI DP VGA ATX | Consulte-nos |
![]() | MBZ690-N | INTEL Z690-N | Z690-N, 4DDR4, DSUB / 2 HDMI / DP, PCIE X16 ATX - OEM INT | Consulte-nos |
![]() | 90MB1CK0-M1EAY0 | ASUS PRIME Z790-P | PRIME Z790-P ASUS 4XDDR5 3XM.2 1XPCIE5.0 HDMI DP ATX | Consulte-nos |
![]() | 90MB1CJ0-M1EAY0 | ASUS PRIME Z790-P WIFI | PRIME Z790-P WIFI ASUS 4DDR5 3M.2 1PCIE5.0 HDMI DP ATX | Consulte-nos |
![]() | 90MB1D80-M1EAY0 | ASUS TUF GAMING Z790-PLUS WIFI | TUF GAMING Z790-PLUS WIFI ASUS 4XDDR5 4XM.2 1XPCIE5.0 ATX | Consulte-nos |
![]() | 90MB1FX0-M0EAY0 | ASUS ROG MAXIMUS Z790 APEX ENCORE | ROG MAXIMUS Z790 APEX ENCORE ASUS 2DDR5 2PCIE5 WIFI7 ATX | Consulte-nos |
![]() | 90MB19E0-M2EAYC | ASUS Pro Q670M-C-CSM | PRO Q670M-C-CSM ASUS, 4DDR5, MATX | Consulte-nos |
Ac-lga1851 15 geracao | ||||
| Imagem | Ref | Marca Modelo | Descricao | Valor |
![]() | MBH810M-H | ASROCK H810M-H | H810M-H ASROCK 2DDR5 PCIE4.0 1M2 MATX | Consulte-nos |
![]() | MBH810M-X | ASROCK H810M-X | H810M-X ASROCK 2DDR5 PCIE4.0 1M2 MATX | Consulte-nos |
![]() | 90MB1KJ0-M0EAY0 | ASUS PRIME H810M-A WIFI | PRIME H810M-A WIFI ASUS, 2DDR5 PCIE4.0 DP HDMI MATX | Consulte-nos |
![]() | 90-MXBS00-A0UAYZ | ASROCK B860M-H2 | B860M-H2 ASROCK 2DDR5 PCIE4.0 2HDMI MATX | Consulte-nos |
![]() | MBB860ME | GIGABYTE B860M E | B860M E GIGABYTE, 2DDR5 PCIE4.0 DP HDMI MATX | Consulte-nos |
![]() | 90MB1JT0-M0EAY0 | ASUS PRIME B860M-K | PRIME B860M-K ASUS, 2DDR5 PCIE4.0 DP HDMI MATX | Consulte-nos |
![]() | 90MB1JY0-M0EAY0 | ASUS PRIME B860M-A | PRIME B860M-A WIFI ASUS 4DDR5 PCIE5.0 DP HDMI USBC MATX | Consulte-nos |
![]() | 9MB86DS3H-00-G10 | GIGABYTE DS3H B860 | DS3H B860 GIGABYTE, 4DDR5 PCIE5.0 DP HDMI ATX | Consulte-nos |
![]() | 90MB1K50-M0EAY0 | ASUS PRIME B860 PLUS WIFI | PRIME B860 PLUS WIFI ASUS, 4DDR5 PCIE5.0 DP HDMI ATX | Consulte-nos |
![]() | 9MB86EGW6-00-G10 | GIGABYTE EAGLE B860 WIFI6E | EAGLE B860 WIFI6E GIGABYTE, 4DDR5 PCIE5.0 DP HDMI ATX | Consulte-nos |
![]() | 90MB1JL0-M0EAY0 | ASUS TUF GAMING B860-PLUS WIFI | TUF GAMING B860-PLUS WIFI 4DDR5 PCIE5 HDMI DP USBC ATX | Consulte-nos |
![]() | 9MZ89EG-00-G10 | GIGABYTE 9MZ89EG-00-G10 | MB GIGABYTE Z890 EAGLE DP USB4 4XM.2 PCIE5.0 | Consulte-nos |
![]() | 90MB1I50-M0EAY0 | ASUS 90MB1I50-M0EAY0 | PRIME Z890-P ASUS 4DDR5 4M.2 PCIE5.0 ATX RGB | Consulte-nos |
![]() | 90MB1ID0-M0EAY0 | ASUS ROG MAXIMUS Z890 HERO | ROG MAXIMUS Z890 HERO, LGA1851, Z890, THUNDERBOLT 4 | Consulte-nos |
Produtos






























































































